The estimates being bandied around are something like:
1: £2,405,514 (13.39%, -£314,487)
2: £1,717,454 (9.56%, -£682,546)
3: £1,460,555 (8.13%, -£59,446)
4: £1,288,629 (7.17%, -£71,371)
5: £1,202,757 (6.7%, -£77,243)
6: £1,116,884 (6.22%, -£83,116)
7: £1,056,701 (5.88%, -£63,299)
8: £1,005,142 (5.6%, -£34,858)
9: £987,895 (5.5%, +£27,895)
10: £902,023 (5.02%, +£22,023)
11: £816,150 (4.54%, +£16,150)
12: £730,277 (4.07%, +£10,277)
So, the difference between places can be as much as 83k. If the above is accurate, the difference between 2nd and 5th is over half a million, so it's certainly something to think about.
But, like you say, we also need cash at this stage of a season, so short-termism sometimes needs to be applied.